New Rides, New Deals - April 2026
April 2026
Here’s our monthly download of the latest BEVs and PHEVs to hit Aussie roads - plus price moves worth a squiz.
The big news this month is a nameplate every Aussie knows and loves: Mazda. After years of anticipation, the Mazda 6e has finally landed. For a brand that has been a staple in our driveways for decades, this isn't just another EV - it’s a statement. It brings that signature "Zoom-Zoom" handling and premium build quality into the electric era for under $55k, giving loyal fans a familiar, trusted bridge into the world of BEVs.
But the 6e isn't the only one making waves. At the other end of the scale, we are witnessing a budget hatchback battle. The GAC AION UT and the MG 4 Urban have launched at almost identical $30k price points. If you've been waiting for the "cheap city runabout" moment for EVs, this is officially it.
For those needing more space or a touch of luxury, Cadillac has arrived in force with the Optiq and the massive Vistiq to straddle the already-in-market Lyriq, while Skoda has similarly added to its stable with the sporty Enyaq RS. But the stable additions don’t stop there: the Porsche Cayenne Electric S has been added to slot between their recently launched Cayenne Electric & Cayenne Turbo Electric, and the Polestar 3 has been updated to boast faster DC charging alongside significant performance and range gains.
Scroll down for a quick snapshot of what's new - and what's changing.

New Rides
| Make / Model | EV Type | Body Style | Drive Away* |
| GAC AION UT | BEV | Hatchback | from $30,990 |
| MG 4 EV Urban | BEV | Hatchback | from $31,990 |
| Geely EX5 | BEV | SUV Medium | from $44,808 |
| Mazda 6e | BEV | Sedan Large | from $54,938 |
| Mitsubishi Outlander PHEV ES AWD | PHEV | SUV Medium | from $58,990 |
| Skoda Superb Wagon | PHEV | Wagon Large | from $66,990 |
| Skoda Enyaq RS | BEV | SUV Medium | from $79,990 |
| Cadillac Optiq | BEV | SUV Medium | from $80,040 |
| Denza D9 | BEV | People Mover | from $90,699 |
| BMW iX3 | BEV | SUV Medium | from $117,595 |
| Cadillac Vistiq | BEV | SUV Large | from $123,550 |
| Polestar 3 (Update) | BEV | SUV Medium | from $126,761 |
| Porsche Cayenne Electric S | BEV | SUV Large | from $184,791 |
New Deals
| Make / Model | EV Type | Price Change | Drive Away* |
| BYD ATTO 1 | BEV | ↑ $550 | now $26,354 |
| BYD Dolphin | BEV | ↑ $1,177 | now $32,474 |
| BYD ATTO 2 | BEV | ↑ $550 | now $34,514 |
| BYD Sealion 5 | BEV | ↑ $550 | now $36,554 |
| BYD ATTO 3 | BEV | ↑ $1,177 | now $42,674 |
| BYD Seal | BEV | ↑ $1,177 | now $49,814 |
| BYD Sealion 6 Dynamic | PHEV | ↑ $635 | now $49,894 |
| BYD Sealion 7 | BEV | ↓ $1,791 | now $54,990 |
| BYD Sealion 8 | PHEV | ↑ $550 | now $60,014 |
| Hyundai IONIQ 5 Base | BEV | ↓ $8,521 | now $71,990 |
| Hyundai IONIQ 5 Elite | BEV | ↓ $6,621 | now $78,990 |
| GAC M8 | PHEV | ↑ $686 | now $79,666 |
| Hyundai IONIQ 5 N Line Premium | BEV | ↓ $8,930 | now $87,990 |
| Hyundai IONIQ 5 N | BEV | ↓ $7,090 | now $122,352 |
Coming up in May?
With Mazda finally entering the ring and the Australian-EU Free Trade Agreement now in place, we’re keen to see if the European heavyweights accelerate their local trims to keep pace.
Spotted something we’ve missed? Flick us a message - always happy to add more cred.
Charge on, legends!
– Team zuup ✌️
Quick Notes
* Drive Away prices shown are based on Victorian registration and may vary by state or territory.
Pricing data sourced from the legends at The Beep.
